Pricing
Official prices. More of them.
Pay exactly what the model makers charge for their APIs, token for token, with cached context at their discounted rate. Start free on two fast models, or unlock all 21.
Free
$0/month
$10 in credits included
Spent at official API prices, on 2 models
Two fast models, no card.
What's included
Starter
$1/month
$5 in credits included
Spent at official API prices, on any model
A dollar to try every model.
Pro
$10/month
$70 in credits included
Spent at official API prices, on any model
Seven times the usage. For coding every day.
What each model costs
USD per 1M tokens
| Model | Input | Cached | Output |
|---|---|---|---|
| Anthropic | |||
| Claude Opus 5.5 | $4 | $0.20 | $20 |
| Claude Sonnet 5.5 | $2 | $0.20 | $10 |
| Claude Fable 5.1 | $10 | $0.25 | $50 |
| Claude Opus 5 | $5 | $0.50 | $25 |
| Claude Sonnet 5 | $2 | $0.20 | $10 |
| Claude Haiku 4.5 | $1 | $0.10 | $5 |
| OpenAI | |||
| GPT-6.1 Sol | $2 | $0.10 | $10 |
| GPT-6 Sol | $2 | $0.20 | $10 |
| GPT-6 Astra | $10 | $1 | $50 |
| GPT-6 Luna | $0.10 | $0.01 | $0.50 |
| GPT-5.6 Sol | $4 | $0.40 | $20 |
| GPT-5.6 Terra | $2 | $0.20 | $12 |
| GPT-5.6 Luna | $0.20 | $0.02 | $1.20 |
| GPT-5.5 | $5 | $0.50 | $30 |
| GPT-5.4 | $2.50 | $0.25 | $15 |
| GPT-5.4 mini | $0.75 | $0.075 | $4.50 |
| GPT-5.4 nano | $0.20 | $0.02 | $1.25 |
| DeepSeek | |||
| DeepSeek V4 Pro | $1.32 | $0.044 | $3.96 |
| DeepSeek V4.1 Flash | $0.30 | $0.006 | $1.20 |
| Z.ai | |||
| GLM 5.2 | $1.40 | $0.26 | $4.40 |
| GLM 5.3 Flash | $0.15 | $0.03 | $0.50 |
- Rates match each model maker's published API pricing, including their prompt-cache and long-context rates.
- Up to $35 of credits a month can go to Claude models; the rest of your credits work on every other model.
- Request counts assume a typical agent step on Claude Sonnet 5.5: about 50K cached tokens, 1K new tokens and 220 output tokens. How it's calculated.
- Credits refresh every month. Rates always match the model makers' current prices.